E-commerce bookkeeping plans, priced up front.
E-commerce bookkeeping plans priced by your monthly orders and channels. Every price is on this page, every plan is compared line by line below, and your free books review ends with your exact figure in writing — before you commit.
Read-only bank access · written quote · prices in USD
Your written quote
| Growth plan — 3 channels, up to 1,500 orders / mo | $449 /mo |
|---|---|
| Catch-up bookkeeping — 3 months (Apr–Jun) × $149 | $447 one-time |
| Cash-flow & inventory planning | optional · $299 /mo |
| First month total | $896 |
| Then, each month | $449 |
Before you commit to anything
SAMPLE QUOTE · DEMO STORE · NOT A CLIENT
Simple plans. Prices on the page.
Pick the plan that fits your monthly orders. Not sure which? Your free review recommends one, in writing.
Starter
Up to 300 orders / moFor sellers on one or two channels.
- 1–2 channels
- Monthly close
- P&L and balance sheet
Growth
Up to 1,500 orders / moFor brands selling across several marketplaces.
- Up to 4 channels
- Inventory and COGS
- Cash-flow statement
Scale
1,501+ orders / moFor high-volume, multi-channel brands.
- Everything in Growth
- All channels
- SKU-level margin
- Monthly review call
Everything in each plan, line by line.
Services, technology and support, side by side — so you know exactly what you pay for.
| Feature | Starter | RecommendedGrowth | Scale |
|---|---|---|---|
| Price | $249 /mo | $449 /mo | $799 /mo |
| Monthly orders | up to 300 | up to 1,500 | 1,501+ |
| SERVICES | |||
| Sales channels | 1–2 | up to 4 | all |
| Monthly close | ✓ | ✓ | ✓ |
| Payout, fee and refund reconciliation | ✓ | ✓ | ✓ |
| Bank and card reconciliation | ✓ | ✓ | ✓ |
| Profit & loss by channel | ✓ | ✓ | ✓ |
| Balance sheet | ✓ | ✓ | ✓ |
| Cash-flow statement | —Available on a higher plan | ✓ | ✓ |
| Inventory and COGS | $99/mo add-on | ✓ | ✓ |
| 1099-K tie-out (in the year-end package) | ✓ | ✓ | ✓ |
| SKU-level margin | —Available on a higher plan | —Available on a higher plan | ✓ |
| Year-end package for your tax preparer | ✓ | ✓ | ✓ |
| TECHNOLOGY | |||
| QuickBooks Online or Xero | ✓ | ✓ | ✓ |
| A2X or Link My Books | ✓ | ✓ | ✓ |
| Software subscriptions | In your name | In your name | In your name |
| Read-only bank, card & marketplace connections | ✓ | ✓ | ✓ |
| MFA on every account | ✓ | ✓ | ✓ |
| SUPPORT | |||
| Named bookkeeper | ✓ | ✓ | ✓ |
| Second review by a named senior | ✓ | ✓ | ✓ |
| Reports delivered by day 15 | ✓ | ✓ | ✓ |
| Written monthly summary | ✓ | ✓ | ✓ |
| Email replies within | 24 hours | 24 hours | 24 hours |
| Monthly review call | —Available on a higher plan | —Available on a higher plan | ✓ |
| Start | Start with a free review → | Start with a free review → | Start with a free review → |
Every other service, priced on the page.
Add any of these to a plan, or buy them on their own. Your written quote shows exactly which apply.
Catch-up bookkeeping
One-time, priced per month behind. Ends with tax-ready books. See how catch-up works →
All services
| Service | Price | Billed |
|---|---|---|
| Catch-up bookkeeping | $149 | per month behind |
| Inventory & COGS accountingIncluded in Growth and Scale; an add-on for Starter | $99 | /month |
| Sales tax tracking & nexus monitoringMonitoring and marketplace tie-out; no state filing | $99 | /month |
| Accounts payable & supplier billsUp to 50 bills a month | $149 | /month |
| Software setup & migrationQuickBooks Online or Xero, A2X or Link My Books | $499 | one-time |
| Cash-flow & inventory planning13-week forecast and reorder planning | $299 | /month |
| Profit by SKU & channelIncluded in Scale | $299 | /month |
| Outsourced controllerSenior oversight of close, controls and reporting | $1,250 | /month |
| Fractional CFOPlanning, budgets, lender and investor reporting | $2,000 | /month |
| Year-end close packageIncluded in every monthly plan; this price is for non-plan clients | $799 | per year |
| 1099 filing for contractorsPrepared each January · $150 minimum | $25 | per form |
| Payroll preparation & reconciliationPlus $8 per employee per month | $49 | /month |
Two things set your plan.
Your monthly orders and your channels. Months behind are a one-time catch-up at $149 a month, and add-ons are priced separately. Your written quote shows how each lands.
Pricing questions, answered.
How is billing handled?
Your plan is billed monthly in USD [[FILL: billing date and payment method]]. Catch-up is billed [[FILL: catch-up payment terms]].
How long is the contract?
Your written quote sets out the term and notice period before you sign anything.
What if my order volume changes?
Your plan follows your monthly orders. When you move into a new band, we confirm the new price in writing before it applies.
How do I switch from my current bookkeeper?
You send two kinds of invitation: read-only for your bank, cards and marketplaces, and a standard user seat in your QuickBooks Online or Xero file. We start from the last month your previous bookkeeper closed, and the file stays in your name. Any months still open appear as a separate line in your quote.
What's in each plan?
Everything is in the comparison table above, line by line. Every plan includes the monthly close, payout reconciliation, a named bookkeeper and a year-end package for your tax preparer.
See where your books stand — free.
Get a written review of every channel: what's reconciled, what's missing, and the exact price to fix it. No card, no commitment.
Get my free books review